Welcome to the latest OPTA membership benefit! The library below contains a collection of valuable documents shared by OPTA members to support the industry. We will continue to expand the library as new resources are submitted. Some documents are publicly accessible, but most are exclusive to OPTA members. Please log in with your membership credentials to access the full content. Currently, available categories include:
- Accessibility
- Driver Training
- UPass Agreements
- Human Resources
- Planning and Scheduling
- Zero Emission Bus (ZEB)
- Maintenance
- Marketing & Customer Experience
- Procurement/RFP Templates
- Operational Policies
| Title | File Size | File Type | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| October 9 – Transit Funding Panel: Student Markets and Transit by Catherine Baldelli | 550 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Planning and Scheduling Committee Meeting: Ridership Projection Modelling – Prof. Amer Shalaby, U of T Transit Analytics Lab; Impact on Ridership of Caps on International Students | 791 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 8 – Response to the Westboro Coroner’s Inquest by Sabrina Pasian (Chief Safety Officer), OC Transpo | 269 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Transit Funding Panel: Funding the Transition to ZEBs: Future-Proofing Transit Infrastructure Today by Keegan Tully (President and CEO), PowerON Energy Solutions | 2 MB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Transit Funding Panel: Mayors’ Council Secretariat: Building a New Transit Funding Model in Metro Vancouver by Nick Lovett, TransLink | 2 MB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Specialized Transit Committee Meeting: “Improving the Customer Experience through Family of Services”, Stephen Kuban, Kuban Transit Solutions | 3 MB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Transit Funding Panel: Development Cost Charges by David Cooper (Principal) and Samuel Evans (Assistant Transportation Planner) | 941 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 8 – The Role of Technology in Road Safety – Learnings from TTC Bus Design Innovation Program | 3 MB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 – Specialized Transit Committee Meeting Presentation by Jamie Cardy, Associate, Dentons LLC | 803 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| October 9 | James Pearce, Assistant Deputy Minister | 260 KB | 2025 Fall Member Meet Up | 2025-fall-member-meet-up | ||||
| FINAL REPORT Enhancing Cross-boundary Transit Wayfinding Opportunities Across the Greater Golden Horseshoe | 4 MB | Student Reports | student-reports | ||||
| Collective Agreement between London Transit and The Amalgamated Transit Union Local No. 741 | 1 MB | Collective Bargaining Agreements | collective-bargaining-agreements | ||||
| Collective Agreement Between The Corporation of the City of Brantford and the Amalgamated Transit Union Local 685 Unit | 800 KB | Collective Bargaining Agreements | collective-bargaining-agreements | ||||
| Collective Agreement Between The Corporation of the City of Brantford and The Amalgamated Transit Union Local 685 – Brantford Lift Unit | 767 KB | Collective Bargaining Agreements | collective-bargaining-agreements | ||||
| Accessibility Decals | 161 KB | Accessibility | accessibility | ||||
| Grand River Transit – Interim Vehicle Acquisition Strategy | 103 KB | Zero Emission Bus (ZEB) | zero-emission-bus-zeb | ||||
| Grand River Transit – Electric Bus Pilot Preliminary Findings | 128 KB | Zero Emission Bus (ZEB) | zero-emission-bus-zeb | ||||
| Grand River Transit, Electrification | Staff Presentation | October 2024 | 2 MB | Zero Emission Bus (ZEB) | zero-emission-bus-zeb | ||||
| Grand River Transit – UPass Agreement Template | 255 KB | UPass Agreements | upass-agreements | ||||
| Transit Windsor | 2 MB | Collective Bargaining Agreements | collective-bargaining-agreements | ||||
| Transit Pulse Demonstration | 2 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| Rural Transit Toolkit | Small Systems Round Table | 3 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| iROAM Digital Twin | 3 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| Specialized Transit Committee Session 3: Planning for 2025 | 302 KB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| OPTA ZEB and Maintenance Committees Session 3: Change Management | Sponsored by: CIMA+ | 7 MB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| Exploring your CVOR Record | 5 MB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| Maintenance Committee Meeting Session 2: Optimizing Public Transport with Vehicle Health Monitoring and Yard Management | Sponsored by: iNiT | 6 MB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| Specialized and On-Demand Transit Committee Session 1 | Sponsored by: RideCo | 3 MB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| ZEB Committee, Session 1: Understanding Hydrogen: energy applications, fuel supply, and infrastructure planning | 8 MB | OTE 2025 | Day 3 | ote-2025 | day-3 | ||
| Maintenance Committee Meeting | 3 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| Customer Experience, Marketing, and Communications Committees | 10 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| HR/Ops and Planning & Scheduling Committee Meeting | Sponsored by: CSched | 2 MB | OTE 2025 | Day 2 | ote-2025 | day-2 | ||
| Using Data to Proactively Improve Service | 4 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| Applying AI to Transit Operations – Case Studies | Sponsored by: GIRO | 10 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| From Vision to Service – Planning Ontario’s Transit Future | 3 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| Rural Transit Innovation | Sponsored by: Left Turn Right Turn | 2 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| International Zero Emission Bus Case Studies – It’s an AND conversation | Sponsored by: Direx Solutions | 9 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| Digital Transformation | Sponsored by: Swiftly | 4 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| Transit Analytics – It’s a journey | 8 MB | OTE 2025 | Day 1 | ote-2025 | day-1 | ||
| OPTA 2024 Budget Submission | www | Budget Submission | budget-submission | ||||
| OPTA 2023 Budget Submission | Budget Submission | budget-submission | |||||
| Session #6 – Beyond the Warranty – Working Together Toward Successful ZEB Adoption | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #5 – Rural Transit Workshop: Addressing the Needs of the “Part-time Transit Manager” | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #4 – ZEB Facility Transition – Challenges and Trending Practices. Sponsored by: AECOM | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #3 – Specialized Transit Committee: Part A & B | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #2 – Maintenance Committee Meeting Part B – Round Table Topics | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #1 – The Other Electric Bus – Hydrogen Deployments | OTE 2023 | Day 3 | ote-2023 | day-3 | |||
| Session #4 – Maintenance Committee Meeting Part A – eMobility Workforce Development and Training for Electrification | OTE 2023 | Day 2 | ote-2023 | day-2 | |||
| Session #3 – Large and Small System Round Table – National Safety and Security Recommendations | www | OTE 2023 | Day 2 | ote-2023 | day-2 | ||
| Session #10 – Demystifying Energy-As-A-Service. Sponsored by: PowerON Energy Solutions | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #9 – Case Studies from On-Demand Deployments. Sponsored by: Sparelabs | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #8 – Innovations in Procurement (Double Meaning Intended). Sponsored by: ARCADIS IBI Group | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #7 – Transit Funding – Our Provincial Partners | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #6 – Young and Emerging Leaders – Recruitment and Retention | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #5 – If I Knew Then What I Know Now: On-Demand Lessons Learned. Sponsored by: Via Transportation | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #4 – Equity in Transit – Measures for Rural, Urban and Capital Projects | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #3 – What it looks like to have a Customer Experience Focus | OTE 2023 | Day 1 | ote-2023 | day-1 | |||
| Session #2 – Technology Implementation at Small/Medium Agencies. Sponsored by: Bytemark, Inc | 4 MB | OTE 2023 | Day 1 | ote-2023 | day-1 | ||
| Session #1 – Service Excellence, Growth and Ridership in our New Reality. Sponsored by: RideCo | 2 MB | pptx | OTE 2023 | Day 1 | ote-2023 | day-1 | |
| Webinar Recording | Metro-Region Agreement Stream of the Canada Public Transit Fund | August 7, 2024 | www | Canada Public Transit Fund | canada-public-transit-fund | ||||
| OPTA 2022 Budget Submission | 378 KB | Budget Submission | budget-submission | ||||
| University of Waterloo UPass Agreement – May 28, 2020 | 543 KB | UPass Agreements | upass-agreements |













