Welcome to the latest OPTA membership benefit! The library below contains a collection of valuable documents shared by OPTA members to support the industry. We will continue to expand the library as new resources are submitted. Some documents are publicly accessible, but most are exclusive to OPTA members. Please log in with your membership credentials to access the full content. Currently, available categories include:

  • Accessibility
  • Driver Training
  • UPass Agreements
  • Human Resources
  • Planning and Scheduling
  • Zero Emission Bus (ZEB)
  • Maintenance
  • Marketing & Customer Experience
  • Procurement/RFP Templates
  • Operational Policies

TitleFile SizeFile TypeCategoriesTagsLinkhf:doc_categorieshf:doc_tags
GRT – Electrification – Staff Presentation – TSD-TRS-24-010 and TSD-TRS-24-011 – October 2024pdfZero Emission Bus (ZEB)Grand River Transit (Waterloo)zero-emission-bus-zebgrand-river-transit-waterloo
GRT Electric Bus Pilot Preliminary Findings – TSD-TRS-24-010pdfZero Emission Bus (ZEB)Grand River Transit (Waterloo)zero-emission-bus-zebgrand-river-transit-waterloo
GRT Interim Vehicle Acquisition Strategy – TSD-TRS-24-011pdfZero Emission Bus (ZEB)Grand River Transit (Waterloo)zero-emission-bus-zebgrand-river-transit-waterloo
Enhancing Cross-boundary Transit Wayfinding Opportunities Across the Greater Golden HorseshoepdfStudent Reports, Toronto Metropolitan University (TMU)Wayfindingstudent-reports toronto-metropolitan-university-tmuwayfinding
Smart Charging Guide for FleetspdfZero Emission Bus (ZEB)BetterFleetzero-emission-bus-zebbetterfleet
Policy (Driver) – Client Eligibility | November 2025pdfAccessibility, Operational Policies and ProceduresSaugeen Mobility and Regional Transitaccessibility operational-policies-and-proceduressaugeen-mobility-and-regional-transit
General Client Info | November 2025pdfMarketing and Customer ExperienceSaugeen Mobility and Regional Transitmarketing-and-customer-experiencesaugeen-mobility-and-regional-transit
Individual User Fees Policy Notice | November 2025pdfMarketing and Customer ExperienceSaugeen Mobility and Regional Transitmarketing-and-customer-experiencesaugeen-mobility-and-regional-transit
Policy – Asset Management Plan | November 2025pdfOperational Policies and ProceduresSaugeen Mobility and Regional Transitoperational-policies-and-proceduressaugeen-mobility-and-regional-transit
Policy (Driver) – Personal use of Saugeen Mobility vehicles | November 2025pdfOperational Policies and ProceduresSaugeen Mobility and Regional Transitoperational-policies-and-proceduressaugeen-mobility-and-regional-transit
Office Policy – Late cancellation fee | November 2025pdfOperational Policies and ProceduresSaugeen Mobility and Regional Transitoperational-policies-and-proceduressaugeen-mobility-and-regional-transit
Office Policy – Cancellation of services | November 2025pdfOperational Policies and ProceduresSaugeen Mobility and Regional Transitoperational-policies-and-proceduressaugeen-mobility-and-regional-transit
Policy (Driver) – Hands-Free policy | November 2025pdfOperational Policies and ProceduresSaugeen Mobility and Regional Transitoperational-policies-and-proceduressaugeen-mobility-and-regional-transit
Abuse Policy dated June 2023pdfHuman Resources (HR)Saugeen Mobility and Regional Transithuman-resources-hrsaugeen-mobility-and-regional-transit
9 Metre Battery Electric Transit Bus Scope of Work Technical Specifications RFP 2025 PROC 582 | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
9 Metre Battery Electric Transit Bus Main Document RFP 2025 PROC 582 | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12 and 18 Metre Battery Electric Transit Bus RFP 2025 PROC 592 Scope of Work – Technical Specifications | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12 and 18 Metre Battery Electric Transit Bus RFP 2025 PROC 592 Main Document | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12 Metre Diesel Transit Bus options for Hybrid CNG 18 Metre Scope of Work RFP 2023 PROC 450pdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12 Metre Diesel Transit Bus options for Hybrid CNG 18 Metre Main Document RFP 2023 PROC 450 | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12v Batteries for Transit Vehicles RFP 2024 PROC 547 Main Document | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
12v Batteries for Transit Vehciles RFP 2024 PROC 547 Scope of Work Technical Specs | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
On Board Video Surveillance System for Transit Vehicles RFP 2024 PROC 569 Scope of Work Technical Specifications | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
On Board Video Surveillance System for Transit Vehicles RFP 2024 PROC 569 Main Document | MetrolinxpdfProcurement & RFP TemplatesMetrolinxprocurement-rfp-templates-2metrolinx
ZEB User Conference Keynote | Transition to Zero Emission Bus Program – What to Expect When You Are Expecting – ZEB Edition | Speaker: Erin Cooke, Winnipeg TransitpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | The Future is Electric | Speaker: Julio Mayorga, SolarispdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | Electric Vehicle Supply Equipment (EVSE) Ecosystem – Lessons from a Half-Decade of Deployment | Speaker: Ray Little, SiemenspdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | Electromobility – What have we learned? | Speakers: Mike Coote and Benoit St. Cyr, Nova BuspdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | Vehicle Design & Technology Roadmap | Speaker: Brydon Owen, New FlyerpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | Speaker: Nicolas Letendre, LetendapdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 4 Vehicle and Infrastructure Design & Updates | ABB E-mobility Public Transit Charging Solutions | Speaker: Moneeb Durrani, ABBpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 3 Operationalization – From Procurement to Pull-Out | eBus Program Lessons Learned | Speaker: Mike Macas, Toronto Transit Commission (TTC)pdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 3 Operationalization – From Procurement to Pull-Out | Infrastructure Operationalization | Speaker: Andrew Cowles, Toronto Transit Commission (TTC)pdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 3 Operationalization – From Procurement to Pull-Out | Operational Readiness for ZE Bus Fleets: Lessons Learned from Aviation’s Operational Readiness and Airport Transfer (ORAT) | Speaker: Ahmed Mumeni, JacobspdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 3 Operationalization – From Procurement to Pull-Out | MiWay’s Zero-Emission Change Management Journey | Speakers: Stephen Bacchus, MiWay and Anaïssia Franca, CIMA+pdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 3 Operationalization – From Procurement to Pull-Out | Charge Management the Hard Way – Lessons Learned From the Front Line | Sasha Pejcic, BetterFleetpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 2 New Technology and Technical Training | ZEB Operations: Training for Charging Infrastructure & Supporting Systems | John Kardos, ZenobepdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 2 New Technology and Technical Training | Beyond The Fault Code: Enabling Transit Organizations to Act on Diagnostics | Speaker: Omar Rasheed, MetrolinxpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 2 New Technology and Technical Training | How to Build BEB Training for: Capability, Clarity, and Confidence Within Your Workforce | Speaker: Randy Helmer, Coast Mountain BuspdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 2 New Technology and Technical Training | WHEN BUSES BURN – Structural Collapse & Fire Response in Transit Maintenance Terminals | Speaker: Randy Narine, Clean Core ResearchpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 1 Safety & Training Review | Battery Thermal Runaway Mitigation Program – All Systems Normal | Mike Macas, Toronto Transit Commission (TTC)pdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 1 Safety & Training Review | Electric Bus Hazards: An Introduction | Speaker: Sam Farhangi, Toronto Transit Commission (TTC)pdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 1 Safety & Training Review | Working Safe with Electric Buses – PPE Requirements, Process & Re-Certification | Speaker: Dave W. Partington, TOK GrouppdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 1 Safety & Training Review | Development of the High Voltage Safety Documentation | Speaker: Omar Rasheed, MetrolinxpdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
ZEB User Conference – Session 1 Safety & Training Review | Quarantine Zones | Naeem Farooqi, FleetZeropdfOTE 2026Day 3, ZEB User Conferenceote-2026day-3 zeb-user-conference
The Latest in Paratransit Optimization | Niagara Transit Transforms Service Delivery with Increased Efficiency and Productivity | Speaker: Kate McNamara, RideCopdfOTE 2026Day 3ote-2026day-3
The Latest in Paratransit Optimization | DRT’s On Demand Journey | Speaker: Anthony Pezzetti, Durham Region TransitpdfOTE 2026Day 3ote-2026day-3
The Latest in Paratransit Optimization | Argo’s Smart Routing Solution | Speaker: Praveen Arichandran, ArgopdfOTE 2026Day 3ote-2026day-3
Supporting Mobility – Travel Training, Family Services, and Wayfinding | York Region Transit’s MyRide Program: A Transit Orientation to York Region Residents | Speaker: Elizabeth Sinclair, York Region TransitpdfOTE 2026Day 3ote-2026day-3
Supporting Mobility – Travel Training, Family Services, and Wayfinding | TTC Wheel-Trans: Travel Training Program Review | Speakers: Arlen Orellana, TTCpdfOTE 2026Day 3ote-2026day-3
Supporting Mobility – Travel Training, Family Services, and Wayfinding | Addressing Wayfinding Challenges Faced by the Canadian Transit Sector | Speakers: Yuval Grinspun, Left Turn Right TurnpdfOTE 2026Day 3ote-2026day-3
Supporting Mobility – Travel Training, Family Services, and Wayfinding | Addressing Wayfinding Challenges Faced by the Canadian Transit Sector | Speaker: Adriana Shu Yin, CSApdfOTE 2026Day 3ote-2026day-3
OPTA’s Rising Stars | Drivers of Transit Construction Inefficiency: Impacts and Solutions | Speaker: Jedwin Mok, University of TorontopdfOTE 2026Day 1ote-2026day-1
Transit for All – Inclusive Planning for Healthy Communities | Transit for All: Towards Neuroinclusive Transit System | Speaker: Prof. Dennis Kar, Rifa Ali, Erich Moss, and Khushpal Pawar, Toronto Metropolitan University (TMU)pdfOTE 2026Day 1ote-2026day-1
Transit for All – Inclusive Planning for Healthy Communities | Who Gets Left Behind: Equity, AI and User Experience for the future | Speaker: Francine Garneau, OC TranspopdfOTE 2026Day 1ote-2026day-1
Transit for All – Inclusive Planning for Healthy Communities | Transit as a Social Determinant of Health | Speaker: Deborah Daniel, Durham Region TransitpdfOTE 2026Day 1ote-2026day-1
Relationship Counselling – How You and Your Municipal and Operating Partners Can Build a Positive, Trusting relationship | Relationship Counselling – How small community transit services can build a positive and collaborative relationship with your operating and funding partners. | Speakers: Matt Lattavo, Left Turn Right Turn and Michael Mousley, City of StratfordpdfOTE 2026Day 1ote-2026day-1
Quality Data, Better Journeys – Enhancing Transit Customer Experience | How Data Excellence Leads to Customer Excellence: A Guelph Transit case study Speaker: Sara Khatib, Transit App and Laura Catalano-Bragues, Guelph TransitpdfOTE 2026Day 1ote-2026day-1
Quality Data, Better Journeys – Enhancing Transit Customer Experience | Transforming the Passenger Experience with Quality Data | Speaker: Hazel Scher – SwiftlypdfOTE 2026Day 1ote-2026day-1
From Hype to Impact – AI and Transit Operations | AI in Customer Experience & Innovation | Speaker: Suzanne Holder, MiWaypdfOTE 2026Day 1ote-2026day-1
Safety and Training Committee Meeting | Camera Monitoring Systems | Speakers: Al Pritchard and Karen Lusk, York Region Transit (YRT)pdfOTE 2026Day 2ote-2026day-2
Safety and Training Committee Meeting | Post-Collision Investigation Process | Speaker: Sabrina Pasian – OC Transpo, City of OttawapdfOTE 2026Day 2ote-2026day-2
Safety and Training Committee Meeting | Metrolinx Grade Crossing Safety | Speaker: Laurie Krahl – MetrolinxpdfOTE 2026Day 2ote-2026day-2
Maintenance Committee Meeting | Cummins Overview & Future Product Update | Cummins Drivetrain and Braking Systems | Hammad Haider, Cummins/Team CumminspdfOTE 2026Day 2ote-2026day-2
Maintenance Committee Meeting | Metrolinx NSC 11B Inspection Training Program | Speaker: Phil Kimball, MetrolinxpdfOTE 2026Day 2ote-2026day-2
Maintenance Committee Meeting | Skilled Trades Ontario – System Updates | Speaker: Michael Barnett, Skilled Trades OntariopdfOTE 2026Day 2ote-2026day-2
Maintenance Committee Meeting | Building the Next Generation of Transit Maintenance Supervisors – A Leadership Development Framework for New Supervisors | Speaker: Dave Partington, TOK GrouppdfOTE 2026Day 2ote-2026day-2
CX/Marketing/Comms Committee Meeting | Bus Stops & the Customer Experience | Lessons from TransLink: A Customer Experience Road mapping Discussion | Speaker: Brigitte Pawliw-Fry, Transit ApppdfOTE 2026Day 2ote-2026day-2
CX/Marketing/Comms Committee Meeting | Safer Together – Customer focused safety messaging and digital marketing campaign | Speaker: Melanie ClarkepdfOTE 2026Day 2ote-2026day-2
HR/Operations Committee Meeting | OPTA support for attendance programs in unionized environments | Speakers: Russell Groves and Emily Kroboth, Dentons LLPpdfOTE 2026Day 2ote-2026day-2
Planning and Scheduling Committee Meeting | Revisiting Runtime Calibration & On Time Performance: Strategies & Peer Exchange | Speaker: Michel Couval, CSched and Andrew Portwine, City of KingstonpdfOTE 2026Day 2ote-2026day-2
Planning and Scheduling Committee Meeting | Are We Predicting Well Enough? A Closer Look at Bus ETA Accuracy in Ontario | Speaker: Denis Matarangas, CIMA+pdfOTE 2026Day 2ote-2026day-2
OPTA’s Rising Stars | Implementing Transit Signal Priority on Surface Level Transit in Toronto | Speaker: Varsan Jeyakkumar, University of TorontopdfOTE 2026Day 1ote-2026day-1
OPTA’s Rising Stars | How GTFS can be used for insight | Speaker: Rikki MacMullin, Better Transit OttawapdfOTE 2026Day 1ote-2026day-1
OPTA’s Rising Stars | Enhancing Cross-Boundary Transit Wayfinding Opportunities Across the Greater Golden Horsehoe | Speaker: Cole Clemenhagen, Toronto Metrolitan University (TMU)pdfOTE 2026Day 1ote-2026day-1
How Putting the Bus Centre Stage Transforms Urban Mobility | RapidTO – Surface Transit Priority | Jessica Deslippe and Marc Tan, Toronto Transit Commission (TTC)pdfOTE 2026Day 1ote-2026day-1
How Putting the Bus Centre Stage Transforms Urban Mobility | GRT’s Secret Weapon for a Sustainable Future: The Bus | Speaker: Jeremy Cohen, Arcadis and Adam Fraser, Grand River TransitpdfOTE 2026Day 1ote-2026day-1
From Hype to Impact – AI and Transit Operations | AI built for real-world transit operations| Speaker: Pat Gregory, SparepdfOTE 2026Day 1ote-2026day-1
From Hype to Impact – AI and Transit Operations – MiWaypdfOTE 2026ote-2026
Building the Ecosystem – AI and Transit – Durham Region’s AI Management System: An Overview | Speaker: Stephanie Jones, Durham RegionpdfOTE 2026Day 1ote-2026day-1
Building the Ecosystem – AI and Transit – AI Transit Town | Speaker: Professor Amer Shalaby, University of TorontopdfOTE 2026Day 1ote-2026day-1
October 9 – Transit Funding Panel: Student Markets and Transit by Catherine Baldelli550 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Planning and Scheduling Committee Meeting: Ridership Projection Modelling – Prof. Amer Shalaby, U of T Transit Analytics Lab; Impact on Ridership of Caps on International Students791 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 8 – Response to the Westboro Coroner’s Inquest by Sabrina Pasian (Chief Safety Officer), OC Transpo269 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Transit Funding Panel: Funding the Transition to ZEBs: Future-Proofing Transit Infrastructure Today by Keegan Tully (President and CEO), PowerON Energy Solutions2 MBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Transit Funding Panel: Mayors’ Council Secretariat: Building a New Transit Funding Model in Metro Vancouver by Nick Lovett, TransLink2 MBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Specialized Transit Committee Meeting: “Improving the Customer Experience through Family of Services”, Stephen Kuban, Kuban Transit Solutions3 MBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Transit Funding Panel: Development Cost Charges by David Cooper (Principal) and Samuel Evans (Assistant Transportation Planner)941 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 8 – The Role of Technology in Road Safety – Learnings from TTC Bus Design Innovation Program3 MBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 – Specialized Transit Committee Meeting Presentation by Jamie Cardy, Associate, Dentons LLC803 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
October 9 | James Pearce, Assistant Deputy Minister260 KBpdf2025 Fall Member Meet Up2025-fall-member-meet-up
Collective Agreement between London Transit and The Amalgamated Transit Union Local No. 7411 MBpdfCollective Bargaining Agreementscollective-bargaining-agreements
Collective Agreement Between The Corporation of the City of Brantford and the Amalgamated Transit Union Local 685 Unit800 KBpdfCollective Bargaining Agreementscollective-bargaining-agreements
Collective Agreement Between The Corporation of the City of Brantford and The Amalgamated Transit Union Local 685 – Brantford Lift Unit767 KBpdfCollective Bargaining Agreementscollective-bargaining-agreements
Accessibility Decals161 KBpdfAccessibilityaccessibility
Grand River Transit – Interim Vehicle Acquisition Strategy103 KBpdfZero Emission Bus (ZEB)zero-emission-bus-zeb
Grand River Transit – Electric Bus Pilot Preliminary Findings128 KBpdfZero Emission Bus (ZEB)zero-emission-bus-zeb
Grand River Transit, Electrification | Staff Presentation | October 20242 MBpdfZero Emission Bus (ZEB)zero-emission-bus-zeb
Grand River Transit – UPass Agreement Template255 KBpdfUPass Agreementsupass-agreements
Transit Windsor2 MBpdfCollective Bargaining Agreementscollective-bargaining-agreements
Transit Pulse Demonstration2 MBpdfOTE 2025Day 2ote-2025day-2
Rural Transit Toolkit | Small Systems Round Table3 MBpdfOTE 2025Day 2ote-2025day-2
iROAM Digital Twin3 MBpdfOTE 2025Day 2ote-2025day-2
Specialized Transit Committee Session 3: Planning for 2025302 KBpdfOTE 2025Day 3ote-2025day-3
OPTA ZEB and Maintenance Committees Session 3: Change Management | Sponsored by: CIMA+7 MBpdfOTE 2025Day 3ote-2025day-3
Exploring your CVOR Record5 MBpdfOTE 2025Day 3ote-2025day-3
Maintenance Committee Meeting Session 2: Optimizing Public Transport with Vehicle Health Monitoring and Yard Management | Sponsored by: iNiT6 MBpdfOTE 2025Day 3ote-2025day-3
Specialized and On-Demand Transit Committee Session 1 | Sponsored by: RideCo3 MBpdfOTE 2025Day 3ote-2025day-3
ZEB Committee, Session 1: Understanding Hydrogen: energy applications, fuel supply, and infrastructure planning8 MBpdfOTE 2025Day 3ote-2025day-3
Maintenance Committee Meeting3 MBpdfOTE 2025Day 2ote-2025day-2
Customer Experience, Marketing, and Communications Committees10 MBpdfOTE 2025Day 2ote-2025day-2
HR/Ops and Planning & Scheduling Committee Meeting | Sponsored by: CSched2 MBpdfOTE 2025Day 2ote-2025day-2
Using Data to Proactively Improve Service4 MBpdfOTE 2025Day 1ote-2025day-1
Applying AI to Transit Operations – Case Studies | Sponsored by: GIRO10 MBpdfOTE 2025Day 1ote-2025day-1
From Vision to Service – Planning Ontario’s Transit Future3 MBpdfOTE 2025Day 1ote-2025day-1
Rural Transit Innovation | Sponsored by: Left Turn Right Turn2 MBpdfOTE 2025Day 1ote-2025day-1
International Zero Emission Bus Case Studies – It’s an AND conversation | Sponsored by: Direx Solutions9 MBpdfOTE 2025Day 1ote-2025day-1
Digital Transformation | Sponsored by: Swiftly4 MBpdfOTE 2025Day 1ote-2025day-1
Transit Analytics – It’s a journey8 MBpdfOTE 2025Day 1ote-2025day-1
OPTA 2024 Budget SubmissionwwwBudget Submissionbudget-submission
OPTA 2023 Budget SubmissionpdfBudget Submissionbudget-submission
Session #6 – Beyond the Warranty – Working Together Toward Successful ZEB AdoptionpdfOTE 2023Day 3ote-2023day-3
Session #5 – Rural Transit Workshop: Addressing the Needs of the “Part-time Transit Manager”pdfOTE 2023Day 3ote-2023day-3
Session #4 – ZEB Facility Transition – Challenges and Trending Practices. Sponsored by: AECOMpdfOTE 2023Day 3ote-2023day-3
Session #3 – Specialized Transit Committee: Part A & BpdfOTE 2023Day 3ote-2023day-3
Session #2 – Maintenance Committee Meeting Part B – Round Table TopicspdfOTE 2023Day 3ote-2023day-3
Session #1 – The Other Electric Bus – Hydrogen DeploymentspdfOTE 2023Day 3ote-2023day-3
Session #4 – Maintenance Committee Meeting Part A – eMobility Workforce Development and Training for ElectrificationpdfOTE 2023Day 2ote-2023day-2
Session #3 – Large and Small System Round Table – National Safety and Security RecommendationswwwOTE 2023Day 2ote-2023day-2
Session #10 – Demystifying Energy-As-A-Service. Sponsored by: PowerON Energy SolutionspdfOTE 2023Day 1ote-2023day-1
Session #9 – Case Studies from On-Demand Deployments. Sponsored by: SparelabspdfOTE 2023Day 1ote-2023day-1
Session #8 – Innovations in Procurement (Double Meaning Intended). Sponsored by: ARCADIS IBI GrouppdfOTE 2023Day 1ote-2023day-1
Session #7 – Transit Funding – Our Provincial PartnerspdfOTE 2023Day 1ote-2023day-1
Session #6 – Young and Emerging Leaders – Recruitment and RetentionpdfOTE 2023Day 1ote-2023day-1
Session #5 – If I Knew Then What I Know Now: On-Demand Lessons Learned. Sponsored by: Via TransportationpdfOTE 2023Day 1ote-2023day-1
Session #4 – Equity in Transit – Measures for Rural, Urban and Capital ProjectspdfOTE 2023Day 1ote-2023day-1
Session #3 – What it looks like to have a Customer Experience FocuspdfOTE 2023Day 1ote-2023day-1
Session #2 – Technology Implementation at Small/Medium Agencies. Sponsored by: Bytemark, Inc4 MBpdfOTE 2023Day 1ote-2023day-1
Session #1 – Service Excellence, Growth and Ridership in our New Reality. Sponsored by: RideCo2 MBpptxOTE 2023Day 1ote-2023day-1
Webinar Recording | Metro-Region Agreement Stream of the Canada Public Transit Fund | August 7, 2024wwwCanada Public Transit Fundcanada-public-transit-fund
OPTA 2022 Budget Submission378 KBpdfBudget Submissionbudget-submission
University of Waterloo UPass Agreement – May 28, 2020543 KBpdfUPass Agreementsupass-agreements